Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x6ba69e…56f834 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0xec6241…a69855 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0xcd1036…7aa5d6 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x629de2…5d27fa |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0xcc7779…cc0aa3 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x26969c…421794 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x085ba7…70a08c |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x8458e3…ff73b9 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0xae2940…e438fe |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x4bc259…5d1441 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0xf76bd3…4f0af9 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x122450…1ea7a9 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x83b082…eaa484 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x859ea0…f4dea0 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0xf007d5…688e25 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x515b5e…b1a247 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x5c321e…0c8a31 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x20f69d…23b142 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x13e3c0…7b2dc6 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x39f5e0…aa7f2c |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0xebf5a7…b3e829 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x773e3d…8d1fcb |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x35cf39…d50f90 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0x45909d…542fdd |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 91d ago | 0xcee52c…7972da |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.