Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x4d8430…b02fd2 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xec6c65…3072d5 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x54070b…b3511b |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x2ffef2…987a5f |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xa226d8…db4389 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x2bf81d…4bf914 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x00b0d6…53843d |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xebf496…e3154d |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xbc265c…2db499 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x5c73c1…10cdcb |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xa6e228…548989 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x491e05…0c08e0 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x8a39bb…1dab92 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x06b634…758ab9 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xd2032d…99ead7 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x91cd35…ac01be |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xb72741…d5fa62 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xf64ab4…d429a3 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x8c7a94…2fe4c1 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x8f3ec4…5f2fad |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xe6d10d…9c2a80 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x4362bf…8af2e3 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x27583c…5c1df2 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xcd3287…d0da31 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xefe1ce…814c61 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.