Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xd79ba9…6fa553 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x323cb4…dcc06f |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xa969e2…adc335 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x554545…00cd6e |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x17907f…ed95e8 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xf72edd…d18324 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x256009…fd0c0a |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xc1f5a9…39b4d1 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xb4edd4…b82ef2 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xcdfc7d…8abfff |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x7026bd…8c5229 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x704827…a1d748 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x479a19…726f24 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xdf57a6…a9544f |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xa2cd9b…f649a3 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x30853e…8267fa |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x518aa0…e14c06 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xeacda1…a9cfe7 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xe2df17…a7f731 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x2125e1…a148ef |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x059e42…473e4c |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x7ee543…4f0016 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x2d1271…470718 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0x6d5176…1951e6 |
| 0xe3ab…76600x2015…5da3 | Base Sepolia | — | $0.001 | 100% | coinbase | 92d ago | 0xf4d0f4…f0db6f |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.