Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 72d ago | 0xb646f2…9f4c73 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 72d ago | 0x2fddb8…0cfd4f |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x78f0d2…0fcb72 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xa1e041…fd08a4 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xec7648…b584aa |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xc8412d…012e13 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x653740…c2b5d1 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xdbbdf0…964a70 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xbb8a8f…3c3748 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x778d6b…55acba |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x1c387a…12be0d |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x7e35ec…15f305 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x354d5c…0477d5 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x627e34…f502d2 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x38b2c2…c6c5f6 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x3adbbf…5cd714 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x037b0d…8f6bd0 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xf5aa2b…1d8150 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x40a316…615875 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x163e85…0c6ae4 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xd4eb4a…47225a |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x56e522…6e7518 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x0fe3f2…b17b12 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xe65188…60c2d5 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x2d32b4…567e01 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.