Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xdfcac6…13ca3f |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x67ebc8…5b0d41 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xc2328d…cc3d2e |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xd8aacd…b18a9b |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x3ef1d2…b3452c |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x4b3dfc…d82b81 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xad1815…26dd27 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x7dc58a…19db0b |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x56b527…bcd455 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x7f5e8a…840803 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xa13bf3…1b7e77 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xbf0046…09ab8e |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xdde4f4…e68dff |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x3cb3af…7e67a8 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xfb3dbc…fbb34a |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x53c75a…35e2d6 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x0819f4…2d51af |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x218709…7f16fb |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x6c1a3d…ead3d3 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x9a346b…40e402 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xbf9ef7…bad74c |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xb72b95…2f0432 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x1c605e…d149b7 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0xedbffe…970227 |
| 0xff94…76050x308a…6340 | Base Sepolia | — | $0.001 | 100% | coinbase | 73d ago | 0x950fcf…aa7fbd |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.