Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x8e83ad…8a14c7 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xacaf40…f580c9 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x7b1b3c…89b8fd |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xd5524e…264ee0 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xbf861f…50fa0c |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x198e91…f3094c |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x829799…b0ce65 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x6bbdbb…e31356 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xfa7b79…6d8c58 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xa37050…fd95c2 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x301bdc…d640db |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x8e0c67…f7800a |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x5ab289…f03a40 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x84ad78…a2c565 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x73211b…6bafe8 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x39b207…3b5d15 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x09260f…2815c6 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x687da8…f29b18 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x17785a…b08129 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x08ea2e…557230 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xe6c0e1…92c3d8 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x19282c…056116 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x931c19…cee600 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xa167e7…856462 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xc9548a…a22429 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.