Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0xc8b8a5…622499 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x4fa2ec…60ba49 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x118afe…5b32b1 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x52cd9d…1a1d39 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x8da690…284868 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x5d0ec1…1a076c |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x8ce710…00654c |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0xd0220e…d4ba28 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x3d7713…13522d |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x7cec08…ab55fb |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0xf995d4…d74b96 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x218a06…8ada2c |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x58ec17…a801c0 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x9dbc27…7de50f |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x168831…7b53be |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x0181b2…b9c993 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x44a00d…456c4b |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x5743ba…745979 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x9b5d4b…561e96 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x4d9eb4…85b386 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0xd7cbdd…919756 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x152277…51628c |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x8f0ef7…f63389 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x0047f2…758593 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 68d ago | 0x5400cc…eab41a |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.