Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x1174b6…ed99e5 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xfe0ed0…86f76a |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x2fe614…a9b056 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xca4f3d…900c52 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x9488f7…4bde4f |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x8f3e6b…bd0a5c |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x7b7039…7d566e |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x780ca9…7f2606 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xd0acdf…350be0 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x4d5b39…75afdf |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x13ebff…45a706 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xe9ae6d…42acc4 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xc4e08d…806964 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x84cbf9…04d305 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x3311f9…5f0d53 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xd74aca…dd0787 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x155d15…cd3837 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x47a9fd…8208b3 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xd3c09c…504290 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x1c9de3…d23517 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x6b2603…55e3bb |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xd82231…e4c817 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0x609679…fd6c98 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xfd274d…94335a |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 69d ago | 0xcf1baf…a39150 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.