Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x3a25bf…97e960 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0xf03e9f…83db52 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x857456…4cd01f |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x9dd18d…3725a3 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0xff5c8f…3e4b7c |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x82579a…9d6eb3 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0xe70b88…07f006 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0xcd0004…2b1935 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0xd84264…cfd9ba |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x516742…94a22b |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x800b25…b35394 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x18b8fc…9898e9 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x01247b…e92c98 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x4c377e…58bd25 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x7b2d48…7f4493 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0xe93e1e…3bdf3c |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x88257a…b4c2e7 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0xcd7f93…3e38c4 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0xb312de…5b3588 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x8e005e…bec268 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x9a0d4a…53b69f |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x3cb5c2…fa9048 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0xfc660d…f92040 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x61194d…fe8279 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 67d ago | 0x4b6911…b6a28d |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.