Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xdfba87…94e35b |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x959dae…35bd91 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x90ae03…7d6f5e |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x014520…bcd074 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x13cc5c…d2ed56 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x91427b…4475c8 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xfa5a35…ab3992 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xa40fb2…fe2e20 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xa8769f…771102 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x7996d9…559ec5 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xe04565…0340ef |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xa48504…f48bee |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x5771d2…5d33a7 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xd62f45…19ac7d |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x9165a0…b6ba34 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xba4807…a772fd |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x9b895c…442e95 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x3021fb…600552 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x9e3cd1…a01bd6 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x1cd3ff…d3aed8 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xad4f2b…b4ed81 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x41666d…fadb0e |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x3a5d6b…640c70 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0xa89fb4…5943c6 |
| 0xff94…76050x019b…f1cf | Base Sepolia | — | $0.001 | 100% | coinbase | 66d ago | 0x387dec…11259f |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.