Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x84b087…6d5347 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x985898…6ad5ec |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x69daca…3d4f2d |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x49adee…879e62 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x9a0293…171fe0 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x8b88f7…7d6a23 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x8080d2…6ff923 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x8310c3…c42da7 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0xd30ec8…a61624 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0xe50d42…07e68b |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x256aa1…14079d |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x4a7787…5d58a8 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0xb70e21…52f14d |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x019ecc…050636 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x7a1ba6…31fbd7 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x659c32…8659ef |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x6cdea3…faae18 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x57ff87…54e30d |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x17f1a5…9cda61 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x7607de…89fe27 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x86a879…a8943f |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x898b43…cf7dc9 |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0xf86d22…9f7b1b |
| 0xff94…76050xbb7b…a649 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x69eedc…b88877 |
| 0xff94…76050xde3e…6f84 | Base Sepolia | — | $0.001 | 100% | coinbase | 57d ago | 0x3aa3cb…eb96cf |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://preview.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://preview.roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://preview.roundhouseai.io/skill.md first — it is the whole procedure.